2008 Camp 7 - Camp 7 Elem Sch
Ranking after Round 7 - 5/11/2008
Pos Name Gms W D L Score B S Rtg TPR SCCF_Rtg
1 De Luna Danilo 7 6 1 0 6.5 1 -1 2010 2265 1958
2 Evangelista Ritchie 7 5 1 1 5.5 1 1 2009 2113 1988
3 Maboay Salim 7 4 3 0 5.5 -1 -1 1991 2159 1955
4 Fernandez Aezon 7 5 0 2 5.0 -1 -2 2142 2040 2158
5 Valencia Belsar 7 4 2 1 5.0 1 1 2063 2062 2061
6 Bintudan Quinniones 7 5 0 2 5.0 -1 -1 2009 2059 1997
7 Farong-ey Michael 7 5 0 2 5.0 1 1 1968 2013 1958
8 Tan Orly 7 4 2 1 5.0 1 1 1861 2139 1800
9 Labuanan Fidel 7 5 0 2 5.0 -1 -1 1846 2041 1800
10 Verth Alora 7 3 3 1 4.5 1 1 1979 1977 1979
11 Salipada Sinoen 7 4 1 2 4.5 1 1 1895 1997 1870
12 Cachin Pepe 7 4 1 2 4.5 1 1 1875 1938 1860
13 Belmonte Jaimedick 7 4 1 2 4.5 -1 -1 1841 2013 1800
14 Alvez Ronald 7 3 2 2 4.0 1 2 2128 1964 2159
15 Busaing Julio 7 3 2 2 4.0 -1 -2 1949 1910 1957
16 Bayron Abraham 7 3 2 2 4.0 1 2 1946 1969 1941
17 Bintudan Darwin 7 4 0 3 4.0 1 -1 1936 1989 1923
18 Concepcion Jan Laurence (K) 7 4 0 3 4.0 -1 1 1863 1923 1850
19 Trasfiero Eugene 7 4 0 3 4.0 -1 1 1828 1947 1800
20 Suanding Wilbur 7 4 0 3 4.0 -1 -2 1824 1929 1800
21 Florendo Jason (K) 7 4 0 3 4.0 1 1 1820 1912 1800
22 Diaz Danny 7 3 1 3 3.5 1 1 1939 1870 1956
23 Chavez Malone 7 3 1 3 3.5 -1 1 1897 1891 1900
24 De Los Reyes Ramil 7 3 1 3 3.5 -1 -1 1832 1984 1800
25 Pascua Rynwick 7 3 1 3 3.5 -1 -2 1821 1913 1800
26 Banez Oscar 7 3 1 3 3.5 -1 -1 1816 1886 1800
27 Castillo Mark 7 3 1 3 3.5 -1 -1 1814 1872 1800
28 Alvez Manuel 7 2 2 3 3.0 1 2 1927 1798 1958
29 Bas-ong Geron 7 2 2 3 3.0 1 1 1902 1785 1930
30 Evangelista Robert 7 3 0 4 3.0 1 1 1879 1827 1893
31 Bayron Jonathan 7 3 0 4 3.0 -1 -1 1866 1808 1881
32 Pacio Resty 7 3 0 4 3.0 -1 -1 1851 1757 1874
33 Duke Kevin Dimas 7 2 2 3 3.0 -1 -1 1805 1831 1800
34 Lacba Kennon 7 3 0 4 3.0 -1 -1 1804 1824 1800
35 Castillo Ronald 7 3 0 4 3.0 1 1 1797 1785 1800
36 Binay-an Kieffer Jan (K) 7 3 0 4 3.0 1 2 1793 1766 1800
37 Castro Edgardo 7 2 1 4 2.5 -1 -1 1861 1783 1881
38 Sugwaran Jany 7 2 1 4 2.5 -1 -1 1839 1792 1850
39 Casil Daniel 7 1 2 4 2.0 1 1 1788 1733 1800
40 Pascua Junemi (K) 7 2 0 5 2.0 1 1 1781 1700 1800
41 Collado Francisco 7 2 0 5 2.0 -1 -1 1778 1682 1800
42 Millora Ray Jayson 7 2 0 5 2.0 1 1 1774 1659 1800
43 Tanguilig Ezra (K) 7 2 0 5 2.0 -1 -1 1773 1654 1800
44 Collado Michael 7 1 1 5 1.5 0 -1 1841 1721 1864
45 Sansano Lance 7 1 0 6 1.0 2 2 1765 1549 1800
46 Buena Michael (K) 7 1 0 6 1.0 -1 -1 1753 1504 1800
47 Habbiling Diego 7 0 0 7 0.0 0 -1 1762 1470 1800
Pos = Position/Rank
Gms = Games Played
W = Wins
D = Draw
L = Losses
Score = Total Score
B = Buchholz Score
S = Sonnenbon Berger
RATING:
Rtg = Rating before the start of the tournament.
Some rating were adopted from NCFP rapid rating
and some were given a provisional rating by A. Valdez
TPR = a TPR is calculated according to the formulas
of the Fédération Française des Echecs
SCCF_Rtg= Rating after the tournament adopting ELO.
Computed by A. Valdez for Summer Capital Chess Federation.
This is the Rating System used by the
Summer Capital Chess Federation, Baguio.
Showing posts with label Final Ranking. Show all posts
Showing posts with label Final Ranking. Show all posts
Subscribe to:
Posts (Atom)